Skip to content
Eternal Patrol Listing
| Last | First | MI | Crew | Rank/Rate | Plankowner |
| Adams | J | K | Blue | TMC(SS) | Yes |
| Albritton | Paul | C | | | |
| Arenskov | Dana | | | | |
| Austin | Robert | C | | LCDR (XO) | |
| Bailey | James | E | Blue | LCDR (XO) | |
| Bailey | Webster | | | | |
| Balestrieri | Anthony | P | Blue | ETCM(SS) COB | |
| Bates | Bert | S | | TM | |
| Bates | Peter | | | | |
| Belford | Ralph | | | LCDR | |
| Bell | Edwin | D | Blue | SO1(SS) | YES |
| Bellows | Gerald | E | Gold | | |
| Berkowitz | Ross | | | LT | |
| Bittle | Gary | | Blue | QM2(SS) | |
| Bodinet | Richard | J | | | |
| Blood | Hughson | H | Blue | ET2(SS) | Yes |
| Bollinger | Tim | | | HM1(SS) | |
| Booze | Terry | L | Blue | | |
| Brickey | Walter | T | Gold | MM1(SS) | Yes |
| Brincken | E. William | | Blue | MT1(SS) | Yes |
| Brown | C | S | Blue | EM3(SS) | Yes |
| Burn | Robert | J | | | |
| Byers | Dean | C | Gold | SMC(SS) COB | Yes |
| Campbell | Michael | | | RM | |
| Chinn | Robert | W | Gold | FTCM(SS) | |
| Colbath | Dale | | | | |
| Cunningham | Charles | D | | | |
| Cunningham | Merton | A | Gold | | |
| Currier | Richard | A | Blue | LCDR | Yes |
| Dardia | Gary | | Blue | MM3(SS) | Yes |
| Darland | Paul | D | Gold | CS2(SS) | Yes |
| Devenport | Jeff | | Blue | HM | |
| Davidson | Rod | | Blue | QM | |
| Deshotel | John | | Blue | CS1(SS) | |
| Diaz | David | | Blue | EM2(SS) | Yes |
| DiGiacomo | Joseph | G | Blue | LCDR | Yes |
| Donnelan | Thomas | L | | LCDR | |
| Driver | George | | Gold | MT3(SS) | |
| English | Dawyne | | Blue | FTG | |
| Early | Paul | J | Gold | CDR (CO) | Yes |
| Eldeb | William (Bill) | | Blue | CSC(SS) | |
| Emery | Richard | W | | | |
| Enos | Scott | | | | |
| Eshelman | Robert | H | Gold | FTM2(SS) | |
| Evans | Hilmer | | | | |
| Faddis | Gary | | Blue | | |
| Ferrara | Mark | R | Gold | MT2 | |
| Fiscalin | Robert | J | Gold | STS3(SS) | |
| Finney | Edward | S | Gold | TM3(SS) | Yes |
| Foster | Marvin | R | | | |
| Franklin | Gordon | S | Blue | EN1(SS) | Yes |
| Freeland | Joseph | A | | | |
| Gagnon | Paul | H | Gold | FN | Yes |
| Garrison | Simon | E | | ETC | |
| Gates | Thomas | | | | |
| Gilbert | William | | | | |
| Goergen | Joel | D | | | |
| Greenman | Ron | | Gold | MM1(SS) | |
| Griffis | R | M | Gold | TMCA(SS) | Yes |
| Griswold | Roger | | | | |
| Gronski | Mickey | | | MSCS(SS) | |
| Hansberry | Larwence | E | | FTM3(SS) | |
| Hamblet | Mark | E | | EM | |
| Hardy | Floyd | V | Gold | MMCM(SS) | |
| Hayes | Joe | | Gold | MMCM(SS) (COB) | |
| Heath | Steve | | Blue | IC2(SS) | |
| Helton | Pappy | | | | |
| Hutchinson | Thomas | | | HM2(SS) | |
| Jaeger | Joseph | J | Gold | QM1(SS) | Yes |
| Johnstun | Jim | | | MT | |
| Jordon | Joe | | | COB | |
| Kester | Arlang | | | | |
| La Dow | Louis | | | CPO | |
| Lammers | Clarence | A | Gold | ST | |
| Lattis | Dennis | | | CS2(SS) | |
| Lawson | Charles (Tom) | T | | RMC(SS) | |
| Lowire | David | L | Blue | MT2(SS) | |
| Locke | Allen | R | | | |
| Loposer | Avery | K | Gold | CDR (CO) | |
| Lucas | Stephen | L | Blue | TM2(SS) | Yes |
| Luft | John | | Blue | ST | |
| Marley | John | | | | |
| Martin | Alexander | | | | |
| Martin | Joe | | | | |
| Matheus | John | | | | |
| McDowell | Gary | W | | RM1 | |
| Miller | Frank | | | | |
| Monroy | Bonifacio (Fred) | | Blue | MMC(SS) | |
| Morrow | Robert | | | MTC(SS) | |
| Mortimer | Edward | H | Blue | CDR (CO) | |
| Nelson | Willie | | Gold | HM1(SS) | |
| Nielsen | David | E | Blue | MM | |
| Nikola | John | H | Gold | SO1(SS) | Yes |
| Novak | William (Bill) | L | Gold | RM3 | Yes |
| Odenthal | William | S | Gold | TM2(SS) | Yes |
| Olive | Harold (Hank) | B | Blue | FTM1(SS) | Yes |
| Oster, Jr. | Earl | N | | RM | |
| Otrazewski | Paul | | | | |
| Otutay | Michael | | Gold | IC | |
| Pearson | Charles | | Gold | FTB1(SS) | |
| Peters | John | D | Blue | CDR (CO) | |
| Panichi | Donald | J | Blue | YN1(SS) | Yes |
| Postell | Jack | W | | TM | |
| Prescott | Walter | A | Gold | FTM1(SS) | Yes |
| Record | Floyd | W | Gold | RM1(SS) | Yes |
| Rein | Dave | E | | LCDR | |
| Rice | William | C | Blue | ET1(SS) | |
| Rigsbee | John | T | Blue | CDR(XO) | Yes |
| Roberts | Glen | W | Blue | ET1(SS) | Yes |
| Roese | James | W | Blue | FTGC(SS) (COB) | |
| Roux | Joe | F | Gold | RM1(SS) | Yes |
| Rushing | Darrel | | Blue | HM1(SS) | |
| Sanborn | Rodney | A | Blue | MM2(SS) | |
| Schaller | Robert | | | | |
| Schultz | Paul | A | Blue | IC2(SS) | Yes |
| Schuman | James (Bo) | S | Gold | CS2(SS) | Yes |
| Sczpaniak | James | | Blue | ET | |
| Shannon | Earl | R | | MM | |
| Sims | Larry | C | Blue | MM | |
| Sparks | Don | | Blue | YN1(SS) | |
| Staninger | Charles | | Blue | MM1(SS) | |
| Stark | Dennis | | | | |
| Stephens | Timothy | | Gold | MM1(SS) | |
| Stiglitz | Robert | R | | | |
| Sukow, Jr. | Robert | E | Blue | IC1(SS) | |
| Sweeny | Brad | | | | |
| Taberski | Harold (Hank) | | Blue | MM2(SS) | |
| Thibault | John | | Blue | TM1(SS) | |
| Thomas | James | E | | | |
| Thomas | John | J | Gold | STS2(SS) | Yes |
| Tibbetts | Herbert | E | Blue | LCDR | Yes |
| Tomczak | Charles | F | | | |
| Transou | David | | | MMC(SS) | |
| Trenker | Gary | C | Blue | LT | |
| Turner | Wayne | R | Blue | TM2(SS) | |
| Wherrity | Gary | | Blue | CS2(SS) | |
| White | George | E | Blue | LTJG | Yes |
| Wolf | Thomas | A | Gold | ETC(SS) | Yes |
| Yates | William | K | Blue | CDR(CO) | |
| Zech | Lando | W | Blue | CDR(CO) | Yes |
USS John Adams (SSBN 620) Crew Members on Eternal Patol.